<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klondike Contracting &#187; CMHC</title>
	<atom:link href="http://www.klondikecontracting.com/tag/cmhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klondikecontracting.com</link>
	<description>One of Vancouver&#039;s leading construction companies since 1998.</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How is New Home Construction Fairing in 2011?</title>
		<link>http://www.klondikecontracting.com/how-is-new-home-construction-fairing-in-2011/</link>
		<comments>http://www.klondikecontracting.com/how-is-new-home-construction-fairing-in-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:27:58 +0000</pubDate>
		<dc:creator>Greg Elzinga</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greg Elzinga]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[home renovation]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Construction Vancouver]]></category>
		<category><![CDATA[Renovations Vancouver]]></category>
		<category><![CDATA[Vancouver Housing market]]></category>
		<category><![CDATA[Vancouver Sun]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=8837</guid>
		<description><![CDATA[According to an article written in the Vancouver Sun yesterday, the CHMC has announced that New Home Construction is performing better than expected across Canada due to  strength of the markets in a few provinces, BC being one of them. With a stable 23% increase in housing start-ups in Vancouver since the new year, New &#8230; <a class="readmore" href="http://www.klondikecontracting.com/how-is-new-home-construction-fairing-in-2011/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8839" class="wp-caption alignright" style="width: 285px"><a href="http://www.klondikecontracting.com/wp-content/uploads/2011/03/condoUnderConstruction.jpg" rel="lightbox[8837]" title="New Home Construction Vancouver"><img class="size-full wp-image-8839 " title="New Home Construction Vancouver" src="http://www.klondikecontracting.com/wp-content/uploads/2011/03/condoUnderConstruction.jpg" alt="New Home Construction Vancouver" width="275" height="183" /></a><p class="wp-caption-text">Photo from www.vancouvercondosandhomes.com</p></div>
<p>According to an article written in the <a title="Link to the Vancouver Sun" href="http://www.vancouversun.com/" target="_blank">Vancouver Sun</a> yesterday, the <a title="Link to CMHC Homepage" href="http://www.cmhc-schl.gc.ca/en/index.cfm" target="_blank">CHMC</a> has announced that New Home Construction is performing better than expected across Canada due to  strength of the markets in a few provinces, BC being one of them. With a stable 23% increase in housing start-ups in Vancouver since the new year, New Home Construction is on the incline from last year.</p>
<h4><strong>What are the obstacles to New Home Construction growth in Vancouver? </strong></h4>
<p><strong>HST: </strong>12% value added tax on a large purchase is something that could potentially make or break your decision about whether that home renovation or new construction project is affordable. obvious deterrent from proceeding with the work.</p>
<p><strong>Canadian Economy:</strong> Yes, the recovering Canadian economy still weighs heavy on many of us making large financial decisions. With the prospect of increasing lending rates and more strict mortgage stipulations, a new home or home renovation may seem out of reach.</p>
<p><strong>Why has Vancouver been performing better than expected?</strong></p>
<p><strong>Resale Market:</strong> The housing market in Vancouver is considered &#8216;balanced&#8217; where supply and demand continue to keep each other on par. The slight rise in demand has been partially attributed to new buyers attempting to buy before lending rates are expected to raise in the 3rd quarter of 2011.</p>
<p><strong>J</strong><strong>ob Creation:</strong> Vancouver continues to provide some of the highest job creation figures among all Canadian provinces. With more people employed or in stable working conditions, buying or renovating a home is more feasible investment.</p>
<p>Click <a title="Link to Klondike Contracting's Renovations Home Page" href="http://www.klondikecontracting.com/renovation" target="_blank">here</a> for the Klondike Contracting Renovations homepage for information on how we can help you on your next home renovation. Click <a title="Link to Klondike Contracting's Request A Quote Form" href="http://www.klondikecontracting.com/request-a-quote/" target="_blank">here</a> for our Request A Quote form for an estimate on your upcoming Design, Construction, Renovation or Maintenance project. Click <a title="Link to Klondike Contracting's New Home Cosntruction Homepage" href="http://www.klondikecontracting.com/vancouver-general-contractors" target="_blank">here</a> for information about New Home Construction in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/how-is-new-home-construction-fairing-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bathroom Renovation: Beyond the Aesthetics</title>
		<link>http://www.klondikecontracting.com/bathroom-renovation-beyond-the-aesthetics/</link>
		<comments>http://www.klondikecontracting.com/bathroom-renovation-beyond-the-aesthetics/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 00:49:42 +0000</pubDate>
		<dc:creator>Greg Elzinga</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greg Elzinga]]></category>
		<category><![CDATA[bathroom renovation]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[major improvements]]></category>
		<category><![CDATA[Parade of Renovated Homes]]></category>
		<category><![CDATA[renovate]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=7551</guid>
		<description><![CDATA[When deciding to renovate a bathroom I think the majority of us are looking to enhance the appeal of the space or give it a well needed update but this is a great time to look beyond the aesthetics and see if your bathroom could use any major improvements. I don&#8217;t want to take all &#8230; <a class="readmore" href="http://www.klondikecontracting.com/bathroom-renovation-beyond-the-aesthetics/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7555" class="wp-caption alignright" style="width: 409px"><a href="http://www.klondikecontracting.com/wp-content/uploads/2010/11/KlondikeJC_20090122_5305.jpg" rel="lightbox[7551]" title="Klondike Contracting image of one of our bathroom renovations-for more bathroom renovation photos visit our bathroom renovation photo gallery"><img class="size-large wp-image-7555  " title="Klondike Contracting image of one of our bathroom renovations-for more bathroom renovation photos visit our bathroom renovation photo gallery" src="http://www.klondikecontracting.com/wp-content/uploads/2010/11/KlondikeJC_20090122_5305-610x406.jpg" alt="Klondike Contracting image of one of our bathroom renovations-for more bathroom renovation photos visit our bathroom renovation photo gallery" width="399" height="277" /></a><p class="wp-caption-text">Klondike Contracting Bathroom Renovation</p></div>
<p>When deciding to renovate a bathroom I think the majority of us are looking to enhance the appeal of the space or give it a well needed update but this is a great time to look beyond the aesthetics and see if your bathroom could use any major improvements. I don&#8217;t want to take all the fun out of envisioning your space with a new layout and beautiful finishes but taking time to find problems  before you start your renovation will save  you money and preserve the integrity and durability of your home.</p>
<p>The <a title="link to CMHC website" href="http://www.cmhc-schl.gc.ca/en/co/renoho/refash/refash_014.cfm" target="_blank">CMHC</a> has complied a list of the major bathroom components that all should be considered before a renovation is started. They suggest examining the <span style="color: #000000;">AGE</span>, <span style="color: #000000;">PRESENT CONDITION</span> &amp; <span style="color: #000000;">POTENTIAL FOR PROBLEM</span> of each of the individual components listed below:</p>
<ul>
<li><strong><a href="http://www.klondikecontracting.com/wp-content/uploads/2010/11/bathroom-image.jpg" rel="lightbox[7551]" title="bathroom renovation image from the CMHC webiste:"><img class="alignright size-full wp-image-7556" title="bathroom renovation image from the CMHC webiste:" src="http://www.klondikecontracting.com/wp-content/uploads/2010/11/bathroom-image.jpg" alt="bathroom renovation image from the CMHC webiste:" width="379" height="439" /></a>Fixtures</strong> — The fixtures may be outdated, small, hard-to-clean, leaky, cracked or inefficient.</li>
<li><strong>Structural</strong> — There may be problems that require structural changes or repairs.</li>
<li><strong>Moisture</strong> — Excessive bathroom moisture may have deteriorated the bathroom  surfaces, affected the indoor air quality or jeopardized the structure  of your house.</li>
<li><strong>Plumbing and electrical</strong> — If  your house is 30–40 years old, the plumbing and electrical services may  be outdated and need upgrading. Houses built prior to 1950 often have  lead piping that may pose a health hazard.</li>
<li><strong>Heating and ventilation</strong> — Bathrooms are often cold because of poor insulation or poor heat  delivery. Ventilation is often inadequate, non-existent or causing  secondary problems that need to be fixed.</li>
</ul>
<h2>It&#8217;s not just a bathroom renovation:</h2>
<p>The bathroom is more than just a room in your home it is part of an interactive  system made up of many components including the basic structure,  heating, ventilating and air conditioning equipment. The longevity, integrity and durability of your home depends on each component properly functioning independently and as a system with the rest of the major components in your home. A bathroom renovation can be more than just a face-lift, it can help improve the performance of your home.</p>
<p>For any questions concerning your upcoming bathroom renovation contact the Klondike Contracting team:604.708.3337 or visit our general <a title="Link to Klondike Contracting's service page" href="http://www.klondikecontracting.com/services/" target="_blank">Services page</a>. For some bathroom renovation eye-candy check-out our<a title="link to Klondike Contracting's bathroom renovation gallery" href="http://www.klondikecontracting.com/vancouver-bathroom-renovations" target="_blank"> bathroom renovation gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/bathroom-renovation-beyond-the-aesthetics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMHC: 2009 Housing Start End On a High Note</title>
		<link>http://www.klondikecontracting.com/cmhc-2009-housing-start-end-on-a-high-note/</link>
		<comments>http://www.klondikecontracting.com/cmhc-2009-housing-start-end-on-a-high-note/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:50:02 +0000</pubDate>
		<dc:creator>Klondike Contracting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[housing start]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=1782</guid>
		<description><![CDATA[2009 closed on a strong note for housing starts in the Vancouver area.  The annual rate of housing starts reached 174,500 units in December, up almost 10,000 from November. The improvement in housing starts was broad-based, with increases in both single and multiple starts coming in 9,700 higher than the previous month, the Canada Mortgage &#8230; <a class="readmore" href="http://www.klondikecontracting.com/cmhc-2009-housing-start-end-on-a-high-note/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>2009 closed on a strong note for housing starts in the Vancouver area.  The annual rate of housing starts reached 174,500 units in December, up almost 10,000 from November.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; margin: 0px; border: 0px initial initial;">The improvement in housing starts was broad-based, with increases in both single and multiple starts coming in 9,700 higher than the previous month, the Canada Mortgage and Housing Corp. said Monday (11 Jan 2010).</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; margin: 0px; border: 0px initial initial;">The seasonally adjusted annual rate of urban starts increased 6.6 per cent to 157,100 units in December. Urban multiple starts such as condominiums increased by 6.7 per cent to 77,700 units, while single urban starts increased 6.4 per cent to 79,400 units.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; margin: 0px; border: 0px initial initial;">Rural starts were estimated at a seasonally adjusted annual rate of 17,400 units in December.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; margin: 0px; border: 0px initial initial;">Regionally, the rate of urban starts for the month increased by 17.8 per cent in Quebec, by 15 per cent in Atlantic Canada, by 8.7 per cent in British Columbia and by 2.9 per cent in Ontario. The rate of urban starts decreased by 3.8 per cent in the Prairies, the CMHC said.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; margin: 0px; border: 0px initial initial;">For more details <strong><a href="http://www.cmhc-schl.gc.ca/odpub/esub/64175/64175_2010_M01.pdf?sid=9925ac0ba45146a499e926fb111e82c4&amp;fr=1265589332710">CMHC&#8217;s Housing Market Information</a><span style="font-weight: normal;">. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/cmhc-2009-housing-start-end-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVHBA Homebuilding Seminar – February 6, 2010</title>
		<link>http://www.klondikecontracting.com/gvhba-homebuilding-seminar-february-6-2010/</link>
		<comments>http://www.klondikecontracting.com/gvhba-homebuilding-seminar-february-6-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:20:31 +0000</pubDate>
		<dc:creator>Klondike Contracting</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[General Contractor]]></category>
		<category><![CDATA[GVHBA]]></category>
		<category><![CDATA[homebuilding]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=1751</guid>
		<description><![CDATA[Technology experts from the Greater Vancouver Home Builders&#8217; Association (GVHBA), in partnership with Canada Mortgage and Housing Corporation (CMHC), are presenting the winter session of What&#8217;s New in Homebuilding, a workshop for people considering having a custom home built for them. The workshop will highlight the latest innovations in construction technology, design, indoor air quality &#8230; <a class="readmore" href="http://www.klondikecontracting.com/gvhba-homebuilding-seminar-february-6-2010/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Technology experts from the <strong><a href="http://www.gvhba.org/">Greater Vancouver Home Builders&#8217; Association (GVHBA)</a></strong>, in partnership with <strong><a href="http://www.cmhc-schl.gc.ca/en/">Canada Mortgage and Housing Corporation (CMHC)</a></strong>, are presenting the winter session of <em>What&#8217;s New in Homebuilding</em>, a workshop for people considering having a custom home built for them.</p>
<p>The workshop will highlight the latest innovations in construction technology, design, indoor air quality and green initiatives.  Workshop topics include:</p>
<ul>
<li><em>Principles of durable building envelope construction</em></li>
<li><em>Healthy housing tips for superior indoor air quality</em></li>
<li><em>Ventilation systems</em></li>
<li><em>Energy-efficient and green construction practices</em></li>
<li><em>How energy choices affect costs</em></li>
</ul>
<p>To encourage productive interaction between presenters &amp; participants, registration is limited to 25 people so hurry &amp; pre-register by Monday, February 1, 2010.  Cost to attend is $75 per person or $130 per couple (GST not included), and includes lunch, coffee breaks, and a wealth of printed material on new products &amp; services.  Call 778-565-4288 to register or visit <strong><a href="http://www.gvhba.org/educ_cons_what.aspx">GVHBA.org</a></strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/gvhba-homebuilding-seminar-february-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: Zero. Environmental Impact: Plenty.</title>
		<link>http://www.klondikecontracting.com/energy-zero-environmental-impact-plenty/</link>
		<comments>http://www.klondikecontracting.com/energy-zero-environmental-impact-plenty/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:29:51 +0000</pubDate>
		<dc:creator>Eric Schapira</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Eric Schapira]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[BC Home]]></category>
		<category><![CDATA[Chris Mattock]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Habitat Design]]></category>
		<category><![CDATA[Harmony House]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[Solar thermal energy]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=1221</guid>
		<description><![CDATA[BC Home Magazine (BCH) published an article on net-zero energy homes in their June 2009 issue.  It was an interview with architect Chris Mattock, who&#8217;s company (Habitat Design &#38; Consulting) partnered with CMHC to bring net-zero energy homes to BC.  Klondike Contracting supports every effort to green the environment so we wanted to share bits &#8230; <a class="readmore" href="http://www.klondikecontracting.com/energy-zero-environmental-impact-plenty/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>BC Home Magazine (BCH) published an article on net-zero energy homes in their June 2009 issue.  It was an interview with architect Chris Mattock, who&#8217;s company (Habitat Design &amp; Consulting) partnered with <strong><a href="http://www.cmhc-schl.gc.ca/">CMHC</a></strong> to bring net-zero energy homes to BC.  Klondike Contracting supports every effort to green the environment so we wanted to share bits of this article with you in case you missed it:</p>
<p><strong>BCH:</strong> What does net-zero energy mean?<br />
<strong>MATTOCK: </strong>Net-zero energy means that annually a home produces as much engergy as it consumes &#8211; all energy that&#8217;s required is generated within the home.  Net-zero carbon emissions means that you&#8217;re not burning fossil fuel or wood to live in an operate the home.</p>
<p><strong>BCH: </strong>What is <a href="http://www.cmhc.ca/en/corp/nero/nere/2009/2009-02-13-1430c.cfm"><strong>Harmony House</strong></a>?<br />
<strong>MATTOCK: </strong>It will be a home in Burnaby, one of 12 zero-energy houses across Canada that CMHC has sponsored as part of its goal to have all houses build with this standar by year 2030.  I organized a team of solar, water and indoor air quality, and construction experts to qualify for CMHC&#8217;s extensive technical requirements.</p>
<p><strong>BCH: </strong>Will the house feature modern conveniences?<br />
<strong>MATTOCK: </strong>It will function like any other house, with all of the most energy-efficient appliances, except instead of using a clothes dryer, which consumes a lot of electricity, it will have a drying closet, which is heated by solar thermal system&#8230;We will use daylight as much as possible (for lighting), which affects placement and height of windows and skylights.  Indoor electric lighting will be laid out so that it complements natural daylight, with switches that automatically turn lights off when daylight is sufficient inside.  Occupancy sensors will turn lights off when someone leaves a room.</p>
<p><strong>BCH: </strong>What about insulation &amp; windows?<br />
<strong>MATTOCK: </strong>The building will be so well insulated that it needs only 20% of the heating requirements of a conventional house.  It has a foot of insulation in walls using cellulose fibre made locally from post-consumer recycled newspapers, with 18&#8243; of roof insulation.</p>
<p>There will be airtight wall, ceiling &amp; floor barriers to reduce heat loss.  It will have better indoor air quality than a conventional house because a ventilation system in every room will continuously take out stale air and bring in fresh outdoor air, filtering particles of pollen and pollution.  Hot air escaping from laundry, bathrooms and kitchen will go through a hea recovery system, and 80% of this heat will go back into the homes&#8217; heating. (Windows) will all be triple-glazed with two metal low-E coatings.  They will have an R-6 insulation value whereas typical windows are R-2.</p>
<p><strong>BCH: </strong>How are you using solar energy?<br />
<strong>MATTOCK: </strong>Solar thermal collectors use the sun to heat water in a tank all year round for all electrical heating and hot water.  Photovoltaic cells on the roof that convert sunlight into electricity will power appliances.</p>
<p>- Carol Crenna</p>
<p>(For more of this article please acquire a copy of BC Home June 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/energy-zero-environmental-impact-plenty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rental Vacancy Rate Edges Higher</title>
		<link>http://www.klondikecontracting.com/national-rental-vacancy-rate-edges-higher/</link>
		<comments>http://www.klondikecontracting.com/national-rental-vacancy-rate-edges-higher/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:00:07 +0000</pubDate>
		<dc:creator>Burton Hartmann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Rental Housing]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=1100</guid>
		<description><![CDATA[http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2009/2009-06-10-0815.cfm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2009/2009-06-10-0815.cfm">http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2009/2009-06-10-0815.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/national-rental-vacancy-rate-edges-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening your home for $$$</title>
		<link>http://www.klondikecontracting.com/greening-your-home-for/</link>
		<comments>http://www.klondikecontracting.com/greening-your-home-for/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:45:36 +0000</pubDate>
		<dc:creator>Burton Hartmann</dc:creator>
				<category><![CDATA[Burton Hartmann]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[ecoEnergy Grant]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[gvrd incentives]]></category>
		<category><![CDATA[livesmartbc]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=996</guid>
		<description><![CDATA[Recently we have been flooded with calls &#38; emails regarding government grants &#38; bursaries for greening your home.  So we have compiled a list so you have all the information to make an informed decision. GVRD Incentives&#8211;A useful list of GVRD Financial Incentives on their BuildSmart site EcoEnergy Grants for Residential Property Owners&#8211;Government grants for &#8230; <a class="readmore" href="http://www.klondikecontracting.com/greening-your-home-for/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>Recently we have been flooded with calls &amp; emails regarding government grants &amp; bursaries for greening your home.  So we have compiled a list so you have all the information to make an informed decision.</div>
<ul>
<li><a title="GVRD Incentives" href="http://www.metrovancouver.org/buildsmart/resources/Pages/IncentivesFunding.aspx" target="_blank">GVRD Incentives</a>&#8211;A useful list of GVRD Financial Incentives on their BuildSmart site</li>
<li><a title="EcoEnergy Grants for Residential Property Owners" href="http://www.oee.nrcan.gc.ca/publications/infosource/pub/ecoenergy-retrofit-homes/grants-residential.pdf" target="_blank">EcoEnergy Grants for Residential Property Owners</a>&#8211;Government grants for improving the energy efficiency of your home.<a title="EcoEnergy Grants for Residential Property Owners" href="http://www.oee.nrcan.gc.ca/publications/infosource/pub/ecoenergy-retrofit-homes/grants-residential.pdf" target="_blank"><br />
</a></li>
<li><a title="LiveSmartBC" href="http://www.sustainablebuildingcentre.com/sites/default/files/livesmartbc.pdf">LiveSmartBC Energuide Incentive Program</a>&#8211;The province of BC will be offering an incentive of $150 towards having an initial D evaluation completed on your home as part of their new LiveSmart program. The incentive will be tied into the current federal ecoENERGY program to encourage home owners to reduce their energy consumption.</li>
<li><a href="http://www.cmhc.ca/en/co/moloin/moloin_008.cfm" target="_blank">CMHC Mortgage Loan Insurance</a>&#8211;A 10% CMHC mortgage loan insurance premium refund may be available when you use CMHC insured financing to purchase an energy-efficient home or make energy-saving renovations.</li>
<li>BC Hydro Fridge Buy-Back Program&#8211;BC Hydro will pickup and recycle your old, inefficient second fridge and give you $30 for it</li>
<li>Vancity Bright Ideas Loan&#8211;Grants range from $3,500-$20,000 at a reduced rate of interest. To qualify, you need to make renovations recommended by an EnerGuide for Houses evaluation of your home.</li>
<li><a href="https://www.vancity.com/MyCommunity/CommunityFunding/GreenBuildingGrant/" target="_blank">Vancity/Real Estate Foundation Green Building Grant</a>&#8211;Each year, the program provides one or more grants up to $50,000 each to qualified recipients. Total annual grants are a minimum of $100,000. Applications are accepted from charitable organizations, not-for-profit organizations or co-operatives</li>
<li>VanCity Cashback&#8211;The VanCity credit union provides a cash reward of $170 for energy efficient home renovations recommended by an EnerGuide for Houses evaluation. The renovations must achieve at least a five-point improvement in the EnerGuide for Houses rating. The $170 value is intended to cover the cost of the EnerGuide for Houses evaluation; your renovation must cost $3,500 or above.</li>
<li>RBC Homeline Plan®&#8211;RBC has a green home renovation program offering: a $300 rebate for all new RBC Homeline Plan® clients towards a home energy audit, a chance to win $25,000 towards a home retrofit project, and educational tools to help customers better understand the financial and environmental benefits of an energy retrofit (provided in partnership with the Canadian Mortgage and Housing Corporation)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/greening-your-home-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Free Seminar for First-time Home Buyers</title>
		<link>http://www.klondikecontracting.com/15th-annual-free-seminar-for-first-time-home-buyers/</link>
		<comments>http://www.klondikecontracting.com/15th-annual-free-seminar-for-first-time-home-buyers/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:50:00 +0000</pubDate>
		<dc:creator>Klondike Contracting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[buying tips]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[consumer guide]]></category>
		<category><![CDATA[free seminar]]></category>
		<category><![CDATA[GVHBA]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homeowner protection office]]></category>
		<category><![CDATA[national home warranty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[surrey food bank]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=686</guid>
		<description><![CDATA[If you are considering purchasing your first home and need help understanding what is involved, then you would greatly benefit from GVHBA&#8217;s Seminar for First-time Home Buyers, taking place Tuesday, March 24 from 7pm to 9pm at the Sheraton Vancouver Guildford Hotel (ballroom). To help you make informed decisions, the GVHBA, in partnership with CMHC, &#8230; <a class="readmore" href="http://www.klondikecontracting.com/15th-annual-free-seminar-for-first-time-home-buyers/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you are considering purchasing your first home and need help understanding what is involved, then you would greatly benefit from GVHBA&#8217;s Seminar for First-time Home Buyers, taking place Tuesday, March 24 from 7pm to 9pm at the Sheraton Vancouver Guildford Hotel (ballroom).</p>
<p>To help you make informed decisions, the <a href="http://www.gvhba.org/"><span style="text-decoration: underline;">GVHBA</span></a>, in partnership with <a href="http://www.cmhc.ca/"><span style="text-decoration: underline;">CMHC</span></a>, Genworth Financial, <a href="http://www.hpo.bc.ca/"><span style="text-decoration: underline;">Homeowner Protection Office</span></a>, <a href="http://www.nationalhomewarranty.com/default3.asp"><span style="text-decoration: underline;">National Home Warranty</span></a>, and TD Canada Trust, will be presenting speakers to answer your questions and quell any concerns.</p>
<p>The seminar is free but all attendees are encouraged to bring a non-perishable food donation to support the <a href="http://www.surreyfoodbank.org/"><span style="text-decoration: underline;">Surrey Food Bank</span></a>.</p>
<p>Pre-registration is required.  Please call 604-588-5036 for more information or to register.  You may also visit the <a href="http://www.gvhba.org/educ_cons_first.aspx"><span style="text-decoration: underline;">GVHBA</span></a> website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/15th-annual-free-seminar-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVHBA Fall Renovation Seminar</title>
