<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klondike Contracting &#187; Reno Tax Credit</title>
	<atom:link href="http://www.klondikecontracting.com/tag/reno-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klondikecontracting.com</link>
	<description>One of Vancouver&#039;s leading construction companies since 1998.</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reduce Your Annual Energy Costs in One Simple Step</title>
		<link>http://www.klondikecontracting.com/reduce-your-annual-energy-costs-in-one-simple-step/</link>
		<comments>http://www.klondikecontracting.com/reduce-your-annual-energy-costs-in-one-simple-step/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:53:26 +0000</pubDate>
		<dc:creator>Klondike Contracting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[Livesmart BC]]></category>
		<category><![CDATA[NR Can]]></category>
		<category><![CDATA[Reno Tax Credit]]></category>
		<category><![CDATA[Solar BC]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar preheat hot water system]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://www.klondikecontracting.com/?p=799</guid>
		<description><![CDATA[In order to reduce the amount of conventional fuel (electricity, gas, propane, wood, etc), we encourage you to consider using a solar preheat hot water system, which leverages the free energy from the sun.  Every home is different, so each system will be slightly different as it is dependent on your usage patterns.  It is &#8230; <a class="readmore" href="http://www.klondikecontracting.com/reduce-your-annual-energy-costs-in-one-simple-step/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In order to reduce the amount of conventional fuel (electricity, gas, propane, wood, etc), we encourage you to consider using a solar preheat hot water system, which leverages the free energy from the sun.  Every home is different, so each system will be slightly different as it is dependent on your usage patterns.  It is recommended that you get a professional detailed assessment to make sure that your needs are met.  If done right, you can expect to see your return on investment (ROI) within 7-10 years.</p>
<p>If you have a swimming pool, you can expect even better ROI as the highest use often aligns with periods when the most solar energy can be captured.</p>
<p><a href="http://oee.nrcan.gc.ca/corporate/incentives.cfm" target="_blank">NR Can</a>, <a href="http://www.cra-arc.gc.ca/gncy/bdgt/2009/fqhmrnvtn-eng.html" target="_blank">Federal Home Tax Reno Credit</a>, <a href="http://www.solarbc.ca/" target="_blank">Solar BC</a>, &amp; <a href="http://www.livesmartbc.ca/" target="_blank">Livesmart BC</a> all offer incentives for installations of Solar Preheat Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klondikecontracting.com/reduce-your-annual-energy-costs-in-one-simple-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

